{
"sky" "sunny"
"_sun_ambient" "18"
"_sun_color" "0.8 0.8 1.0"
"_sun_light" "192"
"_sun_angle" "245 -75"
"skyaxis" "0 0 1"
"skyrotate" "4"
"message" "endor by Kitsune Valley"
"classname" "worldspawn"
{
( 1984 352 -32 ) ( 1984 352 -0 ) ( 1984 448 -32 ) 1j2/216 -64 0 0 1 1
( -64 448 -0 ) ( -64 352 -0 ) ( -64 448 -32 ) 1j2/216 -64 0 0 1 1
( -64 2112 -0 ) ( -64 2112 -32 ) ( 192 2112 -0 ) 1j2/216 -64 0 0 -1 1
( 192 64 -32 ) ( -64 64 -32 ) ( 192 64 -0 ) 1j2/216 -64 0 0 -1 1
( -64 448 -0 ) ( 192 448 -0 ) ( -64 352 -0 ) 1j2/216 -64 63.9999 90 1 1
( 192 352 -32 ) ( 192 448 -32 ) ( -64 352 -32 ) 1j2/216 -64 63.9999 90 1 1
}
{
( -64 352 -32 ) ( -64 352 -0 ) ( -64 448 -32 ) 1j2/216 -64 0 0 1 1
( -2112 448 -0 ) ( -2112 352 -0 ) ( -2112 448 -32 ) 1j2/216 -64 0 0 1 1
( -320 2112 -0 ) ( -320 2112 -32 ) ( -64 2112 -0 ) 1j2/216 -64 0 0 -1 1
( -64 64 -32 ) ( -320 64 -32 ) ( -64 64 -0 ) 1j2/216 -64 0 0 -1 1
( -320 448 -0 ) ( -64 448 -0 ) ( -320 352 -0 ) 1j2/216 -64 64 90 1 1
( -64 352 -32 ) ( -64 448 -32 ) ( -320 352 -32 ) 1j2/216 -64 64 90 1 1
}
{
( 1984 -1696 -32 ) ( 1984 -1696 -0 ) ( 1984 -1600 -32 ) 1j2/216 -64 0 0 1 1
( -64 -1600 -0 ) ( -64 -1696 -0 ) ( -64 -1600 -32 ) 1j2/216 -64 0 0 1 1
( -64 64 -0 ) ( -64 64 -32 ) ( 192 64 -0 ) 1j2/216 -64 0 0 -1 1
( 192 -1984 -32 ) ( -64 -1984 -32 ) ( 192 -1984 -0 ) 1j2/216 -64 0 0 -1 1
( -64 -1600 -0 ) ( 192 -1600 -0 ) ( -64 -1696 -0 ) 1j2/216 -63.9999 64.0001 90 1 1
( 192 -1696 -32 ) ( 192 -1600 -32 ) ( -64 -1696 -32 ) 1j2/216 -63.9999 64.0001 90 1 1
}
{
( -64 -1696 -32 ) ( -64 -1696 -0 ) ( -64 -1600 -32 ) 1j2/216 -64 0 0 1 1
( -2112 -1600 -0 ) ( -2112 -1696 -0 ) ( -2112 -1600 -32 ) 1j2/216 -64 0 0 1 1
( -320 64 -0 ) ( -320 64 -32 ) ( -64 64 -0 ) 1j2/216 -64 0 0 -1 1
( -64 -1984 -32 ) ( -320 -1984 -32 ) ( -64 -1984 -0 ) 1j2/216 -64 0 0 -1 1
( -320 -1600 -0 ) ( -64 -1600 -0 ) ( -320 -1696 -0 ) 1j2/216 -64.0001 64 90 1 1
( -64 -1696 -32 ) ( -64 -1600 -32 ) ( -320 -1696 -32 ) 1j2/216 -64.0001 64 90 1 1
}
{
( 1984 -2112 -0 ) ( 1984 -2112 32 ) ( 1984 -1984 -0 ) 111blocks/gry2_ -64 0 0 1 1 0 5 9
( -2112 -1984 32 ) ( -2112 -2112 32 ) ( -2112 -1984 -0 ) 111blocks/gry2_ -64 0 0 1 1 0 5 9
( -2112 -1984 32 ) ( -2112 -1984 -0 ) ( -2048 -1984 32 ) 111blocks/gry2_ -64 0 0 -1 1 0 5 9
( -2048 -2016 -0 ) ( -2112 -2016 -0 ) ( -2048 -2016 32 ) 111blocks/gry2_ -64 0 0 -1 1 0 5 9
( -2112 -1984 2240 ) ( -2048 -1984 2240 ) ( -2112 -2112 2240 ) 111blocks/gry2_ -64 64.0001 90 1 1 0 5 9
( -2048 -2112 -0 ) ( -2048 -1984 -0 ) ( -2112 -2112 -0 ) 111blocks/gry2_ -64 64.0001 90 1 1 0 5 9
}
{
( 1984 2112 32 ) ( 1984 2240 32 ) ( 1984 2112 -0 ) 111blocks/gry2_ 64 0 180 1 -1 0 5 9
( -2112 2240 -0 ) ( -2112 2240 32 ) ( -2112 2112 -0 ) 111blocks/gry2_ 64 0 180 1 -1 0 5 9
( 1920 2144 -0 ) ( 1984 2144 -0 ) ( 1920 2144 32 ) 111blocks/gry2_ 64.0001 0 -180 -1 -1 0 5 9
( 1984 2112 32 ) ( 1984 2112 -0 ) ( 1920 2112 32 ) 111blocks/gry2_ 64.0001 0 180 -1 -1 0 5 9
( 1984 2112 2240 ) ( 1920 2112 2240 ) ( 1984 2240 2240 ) 111blocks/gry2_ 64 -63.0003 -90 1 1 0 5 9
( 1920 2240 -0 ) ( 1920 2112 -0 ) ( 1984 2240 -0 ) 111blocks/gry2_ 64 -62.9998 -90 1 1 0 5 9
}
{
( -2112 -1920 -0 ) ( -2112 -1984 -0 ) ( -2112 -1920 32 ) 111blocks/gry2_ 64.0001 0 180 1 -1 0 5 9
( -2144 -1984 32 ) ( -2144 -1984 -0 ) ( -2144 -1920 32 ) 111blocks/gry2_ 64.0001 0 180 1 -1 0 5 9
( -2016 2112 -0 ) ( -2016 2112 32 ) ( -2144 2112 -0 ) 111blocks/gry2_ -64 0 0 -1 1 0 5 9
( -2144 -1984 32 ) ( -2016 -1984 32 ) ( -2144 -1984 -0 ) 111blocks/gry2_ -64 0 0 -1 1 0 5 9
( -2144 -1984 2240 ) ( -2144 -1920 2240 ) ( -2016 -1984 2240 ) 111blocks/gry2_ -64 -64.0001 180 1 1 0 5 9
( -2016 -1920 -0 ) ( -2144 -1920 -0 ) ( -2016 -1984 -0 ) 111blocks/gry2_ -64 -63.9997 -180 1 1 0 5 9
}
{
( -64 352 2240 ) ( -64 352 2272 ) ( -64 448 2240 ) 111blocks/gry2_ -64 64 0 1 1 0 5 9
( -2112 448 2272 ) ( -2112 352 2272 ) ( -2112 448 2240 ) 111blocks/gry2_ -64 64 0 1 1 0 5 9
( -320 2112 2272 ) ( -320 2112 2240 ) ( -64 2112 2272 ) 111blocks/gry2_ -64.0003 64 -180 1 -1 0 5 9
( -64 64 2240 ) ( -320 64 2240 ) ( -64 64 2272 ) 111blocks/gry2_ -64.0003 64 180 1 -1 0 5 9
( -320 448 2272 ) ( -64 448 2272 ) ( -320 352 2272 ) 111blocks/gry2_ -64 64 90 1 1 0 5 9
( -64 352 2240 ) ( -64 448 2240 ) ( -320 352 2240 ) 111blocks/gry2_ -64 64 90 1 1 0 5 9
}
{
( 1984 352 2240 ) ( 1984 352 2272 ) ( 1984 448 2240 ) 111blocks/gry2_ -64 64 0 1 1 0 5 9
( -64 448 2272 ) ( -64 352 2272 ) ( -64 448 2240 ) 111blocks/gry2_ -64 64 0 1 1 0 5 9
( -64 2112 2272 ) ( -64 2112 2240 ) ( 192 2112 2272 ) 111blocks/gry2_ -64.0002 64 -180 1 -1 0 5 9
( 192 64 2240 ) ( -64 64 2240 ) ( 192 64 2272 ) 111blocks/gry2_ -64.0002 64 180 1 -1 0 5 9
( -64 448 2272 ) ( 192 448 2272 ) ( -64 352 2272 ) 111blocks/gry2_ -64 63.9999 90 1 1 0 5 9
( 192 352 2240 ) ( 192 448 2240 ) ( -64 352 2240 ) 111blocks/gry2_ -64 63.9999 90 1 1 0 5 9
}
{
( 1984 -1696 2240 ) ( 1984 -1696 2272 ) ( 1984 -1600 2240 ) 111blocks/gry2_ -64 64 0 1 1 0 5 9
( -64 -1600 2272 ) ( -64 -1696 2272 ) ( -64 -1600 2240 ) 111blocks/gry2_ -64 64 0 1 1 0 5 9
( -64 64 2272 ) ( -64 64 2240 ) ( 192 64 2272 ) 111blocks/gry2_ -64.0002 64 -180 1 -1 0 5 9
( 192 -1984 2240 ) ( -64 -1984 2240 ) ( 192 -1984 2272 ) 111blocks/gry2_ -64.0002 64 180 1 -1 0 5 9
( -64 -1600 2272 ) ( 192 -1600 2272 ) ( -64 -1696 2272 ) 111blocks/gry2_ -63.9999 64.0001 90 1 1 0 5 9
( 192 -1696 2240 ) ( 192 -1600 2240 ) ( -64 -1696 2240 ) 111blocks/gry2_ -63.9999 64.0001 90 1 1 0 5 9
}
{
( -64 -1696 2240 ) ( -64 -1696 2272 ) ( -64 -1600 2240 ) 111blocks/gry2_ -64 64 0 1 1 0 5 9
( -2112 -1600 2272 ) ( -2112 -1696 2272 ) ( -2112 -1600 2240 ) 111blocks/gry2_ -64 64 0 1 1 0 5 9
( -320 64 2272 ) ( -320 64 2240 ) ( -64 64 2272 ) 111blocks/gry2_ -64.0003 64 -180 1 -1 0 5 9
( -64 -1984 2240 ) ( -320 -1984 2240 ) ( -64 -1984 2272 ) 111blocks/gry2_ -64.0003 64 180 1 -1 0 5 9
( -320 -1600 2272 ) ( -64 -1600 2272 ) ( -320 -1696 2272 ) 111blocks/gry2_ -64.0001 64 90 1 1 0 5 9
( -64 -1696 2240 ) ( -64 -1600 2240 ) ( -320 -1696 2240 ) 111blocks/gry2_ -64.0001 64 90 1 1 0 5 9
}
{
( -332 16 56 ) ( -332 144 56 ) ( -336 16 40 ) e1u1/flat1_1 0 0 0 1 1 134217728 0 0
( -348 16 56 ) ( -344 16 40 ) ( -348 144 56 ) e1u1/flat1_1 0 0 0 1 1 134217728 0 0
( -332 16 56 ) ( -336 12 40 ) ( -204 16 56 ) e1u1/flat1_1 0 0 0 -1 1 134217728 0 0
( -332 -0 56 ) ( -204 -0 56 ) ( -336 4 40 ) e1u1/flat1_1 0 0 0 -1 1 134217728 0 0
( -348 -0 56 ) ( -348 16 56 ) ( -332 -0 56 ) e1u1/flat1_1 0 0 90 1 1 134217728 0 0
( -332 16 40 ) ( -348 16 40 ) ( -332 -0 40 ) e1u1/flat1_1 0 0 90 1 1 134217728 0 0
}
{
( -334 14 56 ) ( -334 2 56 ) ( -339 10 80 ) 1marics_rock/mar_lava1 -64 0 0 1 1 402653256 73 1800
( -346 14 56 ) ( -342 10 80 ) ( -346 2 56 ) 1marics_rock/mar_lava1 -64 0 0 1 1 402653256 73 1800
( -342 10 80 ) ( -346 14 56 ) ( -339 10 80 ) 1marics_rock/mar_lava1 -64 0 0 -1 1 402653256 73 1800
( -346 2 56 ) ( -342 7 80 ) ( -334 2 56 ) 1marics_rock/mar_lava1 -64 0 0 -1 1 402653256 73 1800
( -342 10 80 ) ( -339 10 80 ) ( -342 7 80 ) 1marics_rock/mar_lava1 -64 64 90 1 1 402653256 73 1800
( -346 14 56 ) ( -346 2 56 ) ( -334 14 56 ) 1marics_rock/mar_lava1 -64 64 90 1 1 402653256 73 1800
}
{
( -800 1248 544 ) ( -800 1248 672 ) ( -736 1312 544 ) kitsune/wood5 64 -32 0 -1 1 134217728 0 0
( -736 1248 512 ) ( -736 1248 544 ) ( -736 1472 512 ) kitsune/wood5 -64 -32 0 1 1 134217728 0 0
( -1024 1472 544 ) ( -1024 1248 544 ) ( -1024 1472 512 ) kitsune/wood5 -64 -32 0 1 1 134217728 0 0
( -1024 1504 544 ) ( -1024 1504 512 ) ( -736 1504 544 ) kitsune/wood5 -64 -32 0 -1 1 134217728 0 0
( -736 1248 512 ) ( -1024 1248 512 ) ( -736 1248 544 ) kitsune/wood5 -64 -32 0 -1 1 134217728 0 0
( -1024 1472 544 ) ( -736 1472 544 ) ( -1024 1248 544 ) kitsune/wood5 -64.0001 63.9999 90 1 1 134217728 0 0
( -736 1248 512 ) ( -736 1472 512 ) ( -1024 1248 512 ) kitsune/wood5 -64.0001 63.9999 90 1 1 134217728 0 0
}
{
( -800 1312 544 ) ( -800 1312 576 ) ( -800 1376 544 ) kitsune/wood5 -64 0 0 1 1 134217728 0 0
( -864 1376 576 ) ( -864 1312 576 ) ( -864 1376 544 ) kitsune/wood5 -64 0 0 1 1 134217728 0 0
( -864 1376 576 ) ( -864 1376 544 ) ( -800 1376 576 ) kitsune/wood5 -96 0 0 -1 1 134217728 0 0
( -800 1312 544 ) ( -864 1312 544 ) ( -800 1312 576 ) kitsune/wood5 -96 0 0 -1 1 134217728 0 0
( -864 1376 512 ) ( -800 1376 512 ) ( -864 1312 512 ) kitsune/wood5 -64 95.9999 90 1 1 134217728 0 0
( -800 1312 128 ) ( -800 1376 128 ) ( -864 1312 128 ) kitsune/wood5 -64 95.9999 90 1 1 134217728 0 0
}
{
( 1984 -8560 8160 ) ( 1984 7824 8160 ) ( 1984 7824 -8224 ) 1und/rtnick2cldege -64 32 0 1 1 1 0 0
( 1920 7824 8160 ) ( 1920 -8560 8160 ) ( 1920 7824 -8224 ) 1und/rtnick2cldege -64 32 0 1 1.3 1 0 0
( 9560 2112 8160 ) ( -6824 2112 8160 ) ( 9560 2112 -8224 ) 1und/rtnick2cldege -24 32 0 -1 1 1 0 0
( -6824 -2016 8160 ) ( 9560 -2016 8160 ) ( 9560 -2016 -8224 ) 1und/rtnick2cldege -24 31.9998 -180 1 -1 1 0 0
( 9560 -8560 544 ) ( -6824 -8560 544 ) ( -6824 7824 544 ) 1und/rtnick2cldege -63.9999 8 90 1 1 1 0 0
( -6824 -8560 -0 ) ( 9560 -8560 -0 ) ( -6824 7824 -0 ) 1und/rtnick2cldege -63.9999 88 90 1 1 1 0 0
}
{
( 2016 2112 32 ) ( 2016 2112 -0 ) ( 2016 2048 32 ) 111blocks/gry2_ -64 0 0 1 1 0 5 9
( 1984 2048 -0 ) ( 1984 2112 -0 ) ( 1984 2048 32 ) 111blocks/gry2_ -64 0 0 1 1 0 5 9
( 2016 2112 32 ) ( 1888 2112 32 ) ( 2016 2112 -0 ) 111blocks/gry2_ 64 0 -180 -1 -1 0 5 9
( 1888 -1984 -0 ) ( 1888 -1984 32 ) ( 2016 -1984 -0 ) 111blocks/gry2_ 64 0 180 -1 -1 0 5 9
( 2016 2112 2240 ) ( 2016 2048 2240 ) ( 1888 2112 2240 ) 111blocks/gry2_ 64 63.9999 0 1 1 0 5 9
( 1984 -240 -0 ) ( 1856 -240 -0 ) ( 1984 -256 -0 ) 111blocks/gry2_ 64 63.9999 0 1 1 0 5 9
}
{
( -1824 -1839 -0 ) ( -1824 -1839 32 ) ( -1824 -1807 -0 ) plants/trns 11 0 0 1 1 64 32 0
( -1952 -1807 32 ) ( -1952 -1839 32 ) ( -1952 -1807 -0 ) plants/trns 11 0 0 1 1 64 32 0
( -1890 -1808 32 ) ( -1890 -1808 -0 ) ( -1762 -1808 32 ) 1plants/grass1 96 0 180 1 -1 64 32 0
( -1762 -1809 -0 ) ( -1890 -1809 -0 ) ( -1762 -1809 32 ) 1plants/grass1 96 0 -180 1 -1 64 32 0
( -1890 -1807 64 ) ( -1762 -1807 64 ) ( -1890 -1839 64 ) plants/trns 10.9999 -32 90 1 1 64 32 0
( -1762 -1839 -0 ) ( -1762 -1807 -0 ) ( -1890 -1839 -0 ) plants/Tree5C_004 203 96 90 1 1 64 32 0
}
{
( -1888 -1806 32 ) ( -1888 -1806 -0 ) ( -1888 -1934 32 ) 1plants/grass1 -48 0 0 1 1 64 32 0
( -1889 -1934 -0 ) ( -1889 -1806 -0 ) ( -1889 -1934 32 ) 1plants/grass1 -48 0 0 1 1 64 32 0
( -1887 -1744 32 ) ( -1919 -1744 32 ) ( -1887 -1744 -0 ) plants/trns -37 0 0 1 1 64 32 0
( -1919 -1872 -0 ) ( -1919 -1872 32 ) ( -1887 -1872 -0 ) plants/trns -37 0 0 1 1 64 32 0
( -1887 -1806 64 ) ( -1887 -1934 64 ) ( -1919 -1806 64 ) plants/trns -37 48 0 1 1 64 32 0
( -1919 -1934 -0 ) ( -1887 -1934 -0 ) ( -1919 -1806 -0 ) plants/Tree5C_004 27 -16 0 1 1 64 32 0
}
{
( -1856 -1743 -0 ) ( -1856 -1743 32 ) ( -1856 -1711 -0 ) plants/trns -21 0 0 1 1 64 32 0
( -1984 -1711 32 ) ( -1984 -1743 32 ) ( -1984 -1711 -0 ) plants/trns -21 0 0 1 1 64 32 0
( -1922 -1712 32 ) ( -1922 -1712 -0 ) ( -1794 -1712 32 ) 1plants/grass1 64 0 180 1 -1 64 32 0
( -1794 -1713 -0 ) ( -1922 -1713 -0 ) ( -1794 -1713 32 ) 1plants/grass1 64 0 -180 1 -1 64 32 0
( -1922 -1711 64 ) ( -1794 -1711 64 ) ( -1922 -1743 64 ) plants/trns -21.0001 0 90 1 1 64 32 0
( -1794 -1743 -0 ) ( -1794 -1711 -0 ) ( -1922 -1743 -0 ) plants/Tree5C_004 107 128 90 1 1 64 32 0
}
{
( -1920 -1710 32 ) ( -1920 -1710 -0 ) ( -1920 -1838 32 ) 1plants/grass1 -16 0 0 1 1 64 32 0
( -1921 -1838 -0 ) ( -1921 -1710 -0 ) ( -1921 -1838 32 ) 1plants/grass1 -16 0 0 1 1 64 32 0
( -1919 -1648 32 ) ( -1951 -1648 32 ) ( -1919 -1648 -0 ) plants/trns -5 0 0 1 1 64 32 0
( -1951 -1776 -0 ) ( -1951 -1776 32 ) ( -1919 -1776 -0 ) plants/trns -5 0 0 1 1 64 32 0
( -1919 -1710 64 ) ( -1919 -1838 64 ) ( -1951 -1710 64 ) plants/trns -5 16 0 1 1 64 32 0
( -1951 -1838 -0 ) ( -1919 -1838 -0 ) ( -1951 -1710 -0 ) plants/Tree5C_004 59 -176 0 1 1 64 32 0
}
{
( -1728 -1807 -0 ) ( -1728 -1807 32 ) ( -1728 -1775 -0 ) plants/trns -21 0 0 1 1 64 32 0
( -1856 -1775 32 ) ( -1856 -1807 32 ) ( -1856 -1775 -0 ) plants/trns -21 0 0 1 1 64 32 0
( -1794 -1776 32 ) ( -1794 -1776 -0 ) ( -1666 -1776 32 ) 1plants/grass1 64 0 180 1 -1 64 32 0
( -1666 -1777 -0 ) ( -1794 -1777 -0 ) ( -1666 -1777 32 ) 1plants/grass1 64 0 -180 1 -1 64 32 0
( -1794 -1775 64 ) ( -1666 -1775 64 ) ( -1794 -1807 64 ) plants/trns -21.0001 0 90 1 1 64 32 0
( -1666 -1807 -0 ) ( -1666 -1775 -0 ) ( -1794 -1807 -0 ) plants/Tree5C_004 171 0 90 1 1 64 32 0
}
{
( -1792 -1774 32 ) ( -1792 -1774 -0 ) ( -1792 -1902 32 ) 1plants/grass1 48 0 0 1 1 64 32 0
( -1793 -1902 -0 ) ( -1793 -1774 -0 ) ( -1793 -1902 32 ) 1plants/grass1 48 0 0 1 1 64 32 0
( -1791 -1712 32 ) ( -1823 -1712 32 ) ( -1791 -1712 -0 ) plants/trns -5 0 0 1 1 64 32 0
( -1823 -1840 -0 ) ( -1823 -1840 32 ) ( -1791 -1840 -0 ) plants/trns -5 0 0 1 1 64 32 0
( -1791 -1774 64 ) ( -1791 -1902 64 ) ( -1823 -1774 64 ) plants/trns -5 16 0 1 1 64 32 0
( -1823 -1902 -0 ) ( -1791 -1902 -0 ) ( -1823 -1774 -0 ) plants/Tree5C_004 -69 16 0 1 1 64 32 0
}
{
( -1792 -1935 -0 ) ( -1792 -1935 32 ) ( -1792 -1903 -0 ) plants/trns -21 0 0 1 1 64 32 0
( -1920 -1903 32 ) ( -1920 -1935 32 ) ( -1920 -1903 -0 ) plants/trns -21 0 0 1 1 64 32 0
( -1858 -1904 32 ) ( -1858 -1904 -0 ) ( -1730 -1904 32 ) 1plants/grass1 0 0 180 1 -1 64 32 0
( -1730 -1905 -0 ) ( -1858 -1905 -0 ) ( -1730 -1905 32 ) 1plants/grass1 0 0 -180 1 -1 64 32 0
( -1858 -1903 64 ) ( -1730 -1903 64 ) ( -1858 -1935 64 ) plants/trns -21.0001 0 90 1 1 64 32 0
( -1730 -1935 -0 ) ( -1730 -1903 -0 ) ( -1858 -1935 -0 ) plants/Tree5C_004 42.9999 64 90 1 1 64 32 0
}
{
( -1856 -1902 32 ) ( -1856 -1902 -0 ) ( -1856 -2030 32 ) 1plants/grass1 48 0 0 1 1 64 32 0
( -1857 -2030 -0 ) ( -1857 -1902 -0 ) ( -1857 -2030 32 ) 1plants/grass1 48 0 0 1 1 64 32 0
( -1855 -1840 32 ) ( -1887 -1840 32 ) ( -1855 -1840 -0 ) plants/trns -5 0 0 1 1 64 32 0
( -1887 -1968 -0 ) ( -1887 -1968 32 ) ( -1855 -1968 -0 ) plants/trns -5 0 0 1 1 64 32 0
( -1855 -1902 64 ) ( -1855 -2030 64 ) ( -1887 -1902 64 ) plants/trns -5 16 0 1 1 64 32 0
( -1887 -2030 -0 ) ( -1855 -2030 -0 ) ( -1887 -1902 -0 ) plants/Tree5C_004 -5 -112 0 1 1 64 32 0
}
{
( -1632 -1903 -0 ) ( -1632 -1903 32 ) ( -1632 -1871 -0 ) plants/trns 11 0 0 1 1 64 32 0
( -1760 -1871 32 ) ( -1760 -1903 32 ) ( -1760 -1871 -0 ) plants/trns 11 0 0 1 1 64 32 0
( -1698 -1872 32 ) ( -1698 -1872 -0 ) ( -1570 -1872 32 ) 1plants/grass1 32 0 180 1 -1 64 32 0
( -1570 -1873 -0 ) ( -1698 -1873 -0 ) ( -1570 -1873 32 ) 1plants/grass1 32 0 -180 1 -1 64 32 0
( -1698 -1871 64 ) ( -1570 -1871 64 ) ( -1698 -1903 64 ) plants/trns 10.9999 -32 90 1 1 64 32 0
( -1570 -1903 -0 ) ( -1570 -1871 -0 ) ( -1698 -1903 -0 ) plants/Tree5C_004 10.9999 -96 90 1 1 64 32 0
}
{
( -1696 -1870 32 ) ( -1696 -1870 -0 ) ( -1696 -1998 32 ) 1plants/grass1 16 0 0 1 1 64 32 0
( -1697 -1998 -0 ) ( -1697 -1870 -0 ) ( -1697 -1998 32 ) 1plants/grass1 16 0 0 1 1 64 32 0
( -1695 -1808 32 ) ( -1727 -1808 32 ) ( -1695 -1808 -0 ) plants/trns -37 0 0 1 1 64 32 0
( -1727 -1936 -0 ) ( -1727 -1936 32 ) ( -1695 -1936 -0 ) plants/trns -37 0 0 1 1 64 32 0
( -1695 -1870 64 ) ( -1695 -1998 64 ) ( -1727 -1870 64 ) plants/trns -37 48 0 1 1 64 32 0
( -1727 -1998 -0 ) ( -1695 -1998 -0 ) ( -1727 -1870 -0 ) plants/Tree5C_004 91 -80 0 1 1 64 32 0
}
{
( -1792 -1615 -0 ) ( -1792 -1615 32 ) ( -1792 -1583 -0 ) plants/trns -21 0 0 1 1 64 32 0
( -1920 -1583 32 ) ( -1920 -1615 32 ) ( -1920 -1583 -0 ) plants/trns -21 0 0 1 1 64 32 0
( -1858 -1584 32 ) ( -1858 -1584 -0 ) ( -1730 -1584 32 ) 1plants/grass1 0 0 180 1 -1 64 32 0
( -1730 -1585 -0 ) ( -1858 -1585 -0 ) ( -1730 -1585 32 ) 1plants/grass1 0 0 -180 1 -1 64 32 0
( -1858 -1583 64 ) ( -1730 -1583 64 ) ( -1858 -1615 64 ) plants/trns -21.0001 0 90 1 1 64 32 0
( -1730 -1615 -0 ) ( -1730 -1583 -0 ) ( -1858 -1615 -0 ) plants/Tree5C_004 -21.0001 64 90 1 1 64 32 0
}
{
( -1856 -1582 32 ) ( -1856 -1582 -0 ) ( -1856 -1710 32 ) 1plants/grass1 -16 0 0 1 1 64 32 0
( -1857 -1710 -0 ) ( -1857 -1582 -0 ) ( -1857 -1710 32 ) 1plants/grass1 -16 0 0 1 1 64 32 0
( -1855 -1520 32 ) ( -1887 -1520 32 ) ( -1855 -1520 -0 ) plants/trns -5 0 0 1 1 64 32 0
( -1887 -1648 -0 ) ( -1887 -1648 32 ) ( -1855 -1648 -0 ) plants/trns -5 0 0 1 1 64 32 0
( -1855 -1582 64 ) ( -1855 -1710 64 ) ( -1887 -1582 64 ) plants/trns -5 16 0 1 1 64 32 0
( -1887 -1710 -0 ) ( -1855 -1710 -0 ) ( -1887 -1582 -0 ) plants/Tree5C_004 -5 -48 0 1 1 64 32 0
}
{
( -1952 -1807 -0 ) ( -1952 -1807 32 ) ( -1952 -1775 -0 ) plants/trns -21 0 0 1 1 64 32 0
( -2080 -1775 32 ) ( -2080 -1807 32 ) ( -2080 -1775 -0 ) plants/trns -21 0 0 1 1 64 32 0
( -2018 -1776 32 ) ( -2018 -1776 -0 ) ( -1890 -1776 32 ) 1plants/grass1 96 0 180 1 -1 64 32 0
( -1890 -1777 -0 ) ( -2018 -1777 -0 ) ( -1890 -1777 32 ) 1plants/grass1 96 0 -180 1 -1 64 32 0
( -2018 -1775 64 ) ( -1890 -1775 64 ) ( -2018 -1807 64 ) plants/trns -21.0001 -31.9999 90 1 1 64 32 0
( -1890 -1807 -0 ) ( -1890 -1775 -0 ) ( -2018 -1807 -0 ) plants/Tree5C_004 171 -31.9999 90 1 1 64 32 0
}
{
( -2016 -1774 32 ) ( -2016 -1774 -0 ) ( -2016 -1902 32 ) 1plants/grass1 48 0 0 1 1 64 32 0
( -2017 -1902 -0 ) ( -2017 -1774 -0 ) ( -2017 -1902 32 ) 1plants/grass1 48 0 0 1 1 64 32 0
( -2015 -1712 32 ) ( -2047 -1712 32 ) ( -2015 -1712 -0 ) plants/trns -37 0 0 1 1 64 32 0
( -2047 -1840 -0 ) ( -2047 -1840 32 ) ( -2015 -1840 -0 ) plants/trns -37 0 0 1 1 64 32 0
( -2015 -1774 64 ) ( -2015 -1902 64 ) ( -2047 -1774 64 ) plants/trns -37 16 0 1 1 64 32 0
( -2047 -1902 -0 ) ( -2015 -1902 -0 ) ( -2047 -1774 -0 ) plants/Tree5C_004 155 16 0 1 1 64 32 0
}
{
( -1664 -1679 -0 ) ( -1664 -1679 32 ) ( -1664 -1647 -0 ) plants/trns -21 0 0 1 1 64 32 0
( -1792 -1647 32 ) ( -1792 -1679 32 ) ( -1792 -1647 -0 ) plants/trns -21 0 0 1 1 64 32 0
( -1730 -1648 32 ) ( -1730 -1648 -0 ) ( -1602 -1648 32 ) 1plants/grass1 0 0 180 1 -1 64 32 0
( -1602 -1649 -0 ) ( -1730 -1649 -0 ) ( -1602 -1649 32 ) 1plants/grass1 0 0 -180 1 -1 64 32 0
( -1730 -1647 64 ) ( -1602 -1647 64 ) ( -1730 -1679 64 ) plants/trns -21.0001 0 90 1 1 64 32 0
( -1602 -1679 -0 ) ( -1602 -1647 -0 ) ( -1730 -1679 -0 ) plants/Tree5C_004 42.9999 -64 90 1 1 64 32 0
}
{
( -1728 -1646 32 ) ( -1728 -1646 -0 ) ( -1728 -1774 32 ) 1plants/grass1 48 0 0 1 1 64 32 0
( -1729 -1774 -0 ) ( -1729 -1646 -0 ) ( -1729 -1774 32 ) 1plants/grass1 48 0 0 1 1 64 32 0
( -1727 -1584 32 ) ( -1759 -1584 32 ) ( -1727 -1584 -0 ) plants/trns -5 0 0 1 1 64 32 0
( -1759 -1712 -0 ) ( -1759 -1712 32 ) ( -1727 -1712 -0 ) plants/trns -5 0 0 1 1 64 32 0
( -1727 -1646 64 ) ( -1727 -1774 64 ) ( -1759 -1646 64 ) plants/trns -5 16 0 1 1 64 32 0
( -1759 -1774 -0 ) ( -1727 -1774 -0 ) ( -1759 -1646 -0 ) plants/Tree5C_004 123 -112 0 1 1 64 32 0
}
{
( -1568 -1775 -0 ) ( -1568 -1775 32 ) ( -1568 -1743 -0 ) plants/trns 11 0 0 1 1 64 32 0
( -1696 -1743 32 ) ( -1696 -1775 32 ) ( -1696 -1743 -0 ) plants/trns 11 0 0 1 1 64 32 0
( -1634 -1744 32 ) ( -1634 -1744 -0 ) ( -1506 -1744 32 ) 1plants/grass1 96 0 180 1 -1 64 32 0
